Underkategorier
Find det montage kit du har brug for til din ATV eller UTV. Se samtidig hvilket spil du kan vælge.
HONDA ATV | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
Rancher TRX350 (TM) (ES) (TE) 2X4 | 00-06 | 68852 | ? | |||||
Rancher TRX350 (FM) (ES) (FE) 4X4 | 00-06 | 68852 | ? | |||||
Foreman (TRX400FW) 4X4 | 95-03 | 60174 | ? | |||||
Rancher AT TRX400 (FA) (FG) (FGA) (GPScape) 4x4 | 04-07 | 68852 | ? | |||||
Foreman TRX450 4X4 (S) (ES) (FM) (FE) | 98-04 | 60174 | ? | |||||
Rancher TRX420 (AT) (EPS) (FA) (FM) (FE) (FPE) (FPA) (FPM) 4x4 | 14-23 | 100380 | X | |||||
Rancher TRX420 (TM) (TE) 2X4 | 07-13 | 84704 | ? | |||||
Rancher TRX420 (AT) (FM) (EPS) (FE) (FPE) (FPA) (FPM) 4x4 | 07-13 | 84704 | ? | |||||
Foreman TRX500 (FE) (ESE) (FM) (FPE) (FPM) 4x4 | 14-20 | 100380 | X | |||||
Foreman TRX500 (FE) (ESE) (FM) (FPE) (FPM) 4x4 | 12-13 | 87180 | ? | |||||
Foreman TRX500 (FM) (FPM) (ES) (FE) (FPE) 4X4 | 07-11 | 84705 | ? | |||||
Foreman TRX500 TM 2X4 | 07-11 | 84705 | ? | |||||
Foreman TRX520 | 20-23 | 100380 | X | |||||
Rubicon (TRX500FA) 4X4 | 00-04 | 84706 | ? | |||||
Rubicon GPScape TRX500FGA 4X4 | 07-09 | 84705 | ? | |||||
Rubicon TRX520 | 20-23 | 100380 | X | |||||
Rubicon TRX500 (FA) (FG) (FPA) 4x4 | 15-19 | 100380 | X | |||||
Rincon TRX650 (FA) 4X4 | 03-05 | 84706 | ? | |||||
Rincon TRX680 (FGA) (FA) (GPScape) 4X4 | 06-14 | 84706 | X |
? Montagekit designet til tidligere spilmodeller (ProVantage/ Vantage). Det er ikke sikkert VRX passer.
HONDA UTV / SXS | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
Pioneer 500 /520 | 15-22 | 93720 | X *L | X *L | ||||
Pioneer 700 (Deluxe) | 14-22 | 101260 *B | X | X | X | |||
Talon 1000 (X) (R) | 19-22 | 102600 | X *L | X *L | X | X | X | X |
Pioneer 1000 (EPS) (LE) (Deluxe) | 16-22 | 93790 *B | X | X *J | X *J |
L. WARN PN 99897 Dash Rocker Switch Kit is recommended for UTV applications using VRX 25 and VRX 35 models
J. Some models may require grinding or modification of the stock skid plate to fit winch.
B. Winch mounts not compatible with OEM plow mount
Find det montage kit du har brug for til din ATV eller UTV. Se samtidig hvilket spil du kan vælge.
KAWASAKI (ATV) | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
Brute Force 750 | 09-19 | 70207 | X |
KAWASAKI (UTV - SXS) | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
Mule 4000 (Trans) | 10-22 | 101674 | X | X | X | |||
Mule 4010 (Trans) (Diesel) (SE) | 09-22 | 101674 | X | X | X | |||
Mule PRO(FX) (FXT) (DX) (DXT) | 15-22 | 101676 | X *L | X | ||||
Mule PRO MX | 19-22 | Fabriksmont. | X *L | |||||
Mule SX (4x4) (4x4 SE) (4x4 XC) (4x4 XC SE) | 17-22 | 94580 | X *L | X | X | |||
Teryx | 14-22 | 101678 | X | X |
L. WARN PN 99897 Dash Rocker Switch Kit is recommended for UTV applications using VRX 25 and VRX 35 models.
AK. Does not fit trans 4x4 diesel.
H. Not compatible with WARN bumper
POLARIS ATV / UTV Spilmontage
Find det montage kit du har brug for til din ATV eller UTV. Se samtidig hvilket spil du kan vælge til din model.
POLARIS ATV | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
ACE 325 | 14-16 | 98410 | ? | |||||
ATP 330 4X4 | 04-05 | 34901 | ? | |||||
ATP 500 H.O. 4X4 | 04-05 | 34901 | ? | |||||
Magnum 325 | 00-02 | 34901 | ? | |||||
Magnum 330 | 03-06 | 34901 | ? | |||||
Magnum 500 4X4 | 99-02 | 34901 | ? | |||||
Magnum 500 RMK 2X4 | 02-02 | 34901 | ? | |||||
PTV 4X4, 6X6 | 02-03 | 34901 | ? | |||||
ACE 500 | 17-19 | 100878 | X | X | X | |||
ACE 570 | 15-19 | 100878 | X | X | X | |||
ACE 900 | 16-19 | 100878 | X | X | X | |||
Scrambler XP 850 H.O. | 13-22 | 100878 | X | X | X | |||
Scrambler XP 1000 H.O. | 14-22 | 100878 | X | X | X | |||
Sportsman 335 | 98-00 | 34901 | ? | |||||
Sportsman 350 EXT | 15-15 | 87714 | ? | |||||
Sportsman 400 | 01-03 | 34901 | ? | |||||
Sportsman 400 H.O. | 11-14 | 87714 | ? | |||||
Sportsman 450 | 06-07 | 73680 | ? | |||||
Sportsman 450 H.O. | 16-22 | 100878 | X | X | ||||
Sportsman 500 | 96-03 | 34901 | ? | |||||
Sportsman 500 H.O. | 08-10 | 73680 | ? | |||||
Sportsman 500 (Touring) (X2) | 08-11 | 73680 | ? | |||||
Sportsman 500 H.O. (Touring) | 11-16 | 87714 | ? | |||||
Sportsman 550 (EPS) (XP) (X2) | 10-14 | 98410 | ? | |||||
Sportsman 570 | 21-22 | 107684 | X | |||||
Sportsman 800 | 05-10 | 73680 | ? | |||||
Sportsman 800 X2 | 07-08 | 73680 | ? | |||||
Sportsman 800 Big Boss 6X6 | 09-09 | 73680 | ? | |||||
Sportsman 800 | 11-13 | 87714 | ? | |||||
Sportsman 800 Big Boss 6X6 | 11-13 | 87714 | ? | |||||
Sportsman 850 XP | 09-14 | 83408 | ? | |||||
Sportsman 850 Touring | 10-14 | 83408 | ? | |||||
Sportsman 850 | 15-19 | 100878 | X | X | ||||
Sportsman 1000 | 15-19 | 100878 | X | X | ||||
Sportsman 1000 Touring | 15-20 | 100878 | X | X | ||||
Sportsman 1000 Touring | 21-22 | 107684 | X | X |
POLARIS UTV / SXS | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
Ranger 400 (Crew) | 09-09 | 80371 | X | |||||
Ranger 400 Midsize 4x4 (Crew) | 10-14 | 90459 | X *L | |||||
Ranger 500 4X4 | 08-08 | 80368 | X | |||||
Ranger 500 4X4 Crew | 09-09 | 80371 | X | |||||
Ranger 500 | 17-19 | 90459 | X *L | X | X | |||
Ranger 500 Crew | 11-13 | 90459 | X *L | |||||
RZR 570 | 12-19 | 80335 | X *L | X | X | |||
Ranger 570 Mid-size (Crew) | 15-19 | 90459 *K | X *L | X | X | |||
Ranger 700 (HD) (HP) | 09-09 | 80371 | X | |||||
Ranger 800 (XP) (SP) (EPS) (Crew) (HD) | 10-15 | 80371 | X | |||||
Ranger 800 Midsize | 12-15 | 90459 | X *L | |||||
Ranger 800 6x6 | 10-16 | 80371 | X | |||||
Ranger Diesel | 11-14 | 80371 | X | |||||
RZR 800 (S) (EPS) (LE) (4) | 08-14 | 80335 | X *L | |||||
RZR 900 (LE) (S) (4) | 15-19 | 92332 *K | X *L | X | X | |||
Ranger 900 (Crew) | 13-19 | 90930 *K | X | X | X | |||
RZR 1000 (XP) (LE) (S) (4) | 14-19 | 92332 *K | X *L | X | X | |||
Ranger 1000 (Crew) | 18-19 | 102946 *K | X | X | X | |||
General 1000 (4) | 16-19 | 92332 *K | X *L | X | X | |||
Ranger EV | 15-19 | 90459 | X *L | X | X | |||
Ranger Diesel | 15-19 | 90930 | X | X | X | |||
RZR XP Turbo (4 Turbo) | 16-19 | 92332 *K | X *L | X | X | |||
RZR XP Turbo S (S 4) | 18-19 | 101690 | X *L | X | X |
K. WARN PN 101295 extended wiring kit is recommended for 4 passenger / crew models.
L. WARN PN 99897 Dash Rocker Switch Kit is recommended for UTV applications using VRX 25 and VRX 35 models
SUZUKI Spilmontage
Find det montage kit du har brug for til din ATV eller UTV. Se samtidig hvilket spil du kan vælge til din model.
SUZUKI (ATV) | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
King Quad 400 (AS) (FS) (I) (Camo) (Special Edition) | 08-19 | 83130 | X | |||||
King Quad 450 (Axi) (PS) | 07-12 | 70326 | X | |||||
King Quad 500 AXi (PS) (Camo) (Special Edition) | 08-19 | 70326 | X | |||||
King Quad 700 4X4 | 05-07 | 70326 | x | |||||
King Quad 750 (Axi) (PS) (Camo) (Special Edition) 4X4 | 08-19 | 70326 | X |
Find det montage kit du har brug for til din ATV eller UTV. Se samtidig hvilket spil du kan vælge.
YAMAHA (ATV) | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
Grizzly 350 | 12-14 | 91640 | X | |||||
Grizzly 450 | 08-14 | 80540 | X | |||||
Grizzly 660 | 02-08 | 65098 | X | |||||
Grizzly 700 | 16-19 | 95740 | X | |||||
Kodiak 450 | 18-19 | 90850 | X | |||||
Kodiak 700 | 16-19 | 95740 | X | |||||
Bruin 350 | 04-06 | 68366 | X |
YAMAHA (UTV SXS) | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
Wolverine | 16-18 | 95350 | X*L | |||||
Wolverine X2 | 19-19 | 90845 | X*L | X | X | X | ||
Wolverine X4 | 18-19 | 90845 | X*L | X | X | X | ||
YXZ1000 | 16-19 | 101510 | X*L | X | X | |||
Viking | 15-19 | 102920 | X | X | X |
S. Combination Winch Mount and Bumper
L. WARN PN 99897 Dash Rocker Switch Kit is recommended for UTV applications using VRX 25 and VRX 35 models
Find det montage kit du har brug for til din ATV eller UTV. Se samtidig hvilket spil du kan vælge.
ARCTIC CAT / TEXTRON OFF ROAD (ATV) | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
700 (GT) (GT LTD) (Mud Pro) (Mud Pro LTD)(LTD)(XT) | 12-17 | Fabriksmont. | X | |||||
700 (TBX)(TRV LTD)(TRV XT)(TBX SE)(TRV SE) | 12-17 | Fabriksmont. | X | |||||
700(XR)(XR LTD) (XR XT)(ALT) (ALT XT) | 15-17 | Fabriksmont. | X | |||||
Alterra 700 | 15-18 | Fabriksmont. | X | |||||
Alterra TRV 500 | 17-17 | Fabriksmont. | X | |||||
Alterra TRV 550 | 16-17 | Fabriksmont. | X | |||||
Alterra TRV 700 | 15-18 | Fabriksmont. | X | |||||
Alterra 1000 TRV | 17-17 | Fabriksmont. | X | |||||
700 TBX | 12-17 | Fabriksmont. | X | |||||
700 VLX | 17-17 | Fabriksmont. | X | |||||
1000 (Mudpro) | 10-17 | Fabriksmont. | X |
ARCTIC CAT / TEXTRON OFF ROAD (UTV / SXS) | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
500 HDX (XT) | 16-17 | fabriksmont. | X *L | X | ||||
Prowler 500 | 17-18 | 101316 | X *L | X | X | X | X | X |
700 HDX ( XT EPS) ( SE) (XT) (Crew) | 16-17 | fabriksmont. | X *L | X | ||||
Prowler 700 (XT) | 15-17 | fabriksmont. | X *L | X | ||||
Prowler 1000 (XT EPS) | 15-17 | fabriksmont. | X *L | X | ||||
Stampede | 18-19 | Fabriksmont. | X *A | |||||
Havoc | 18-19 | Fabriksmont. | X *A | |||||
Wildcat 1000 | 12-19 | 89050 | X | X | X | |||
Wildcat Sport (LTD EPS) (XT) | 15-17 | fabriksmont. | X *L | |||||
Wildcat Trail (LTD EPS) (XT) (SE) (LTD) | 15-17 | Fabriksmont. | X *L | |||||
Wildcat XX | 18-19 | Fabriksmont. | X *L |
L. WARN PN 99897 Dash Rocker Switch Kit is recommended for UTV applications using VRX 25 and VRX 35 models.
A. Requires Warn PN 101473 in order to mount winch to factory installed mount
Find det montage kit du har brug for til din ATV eller UTV. Se samtidig hvilket spil du kan vælge.
CAN-AM / BOMBADIER (ATV) | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
Outlander 400 (XT) (MAX XT) | 07-15 | 71881 | ? | |||||
Outlander L 450 (DPS) (Max DPS) (XT) | 15-16 | Fabriksmont. | X | |||||
Outlander 450 (DPS) (MAX) (MAX DPS) | 16-22 | Fabriksmont. | X | |||||
Outlander 450 (XT) (XT-P) (Mossy Oak SE) (North ED) | 16-22 | Fabriksmont. | X | |||||
Outlander Max 450 (DPS) | 16-22 | Fabriksmont. | X | |||||
Outlander 500 MAX | 07-08 | 71881 | ? | |||||
Outlander 500 MAX XT (LTD) | 07-14 | Fabriksmont. | X | |||||
Outlander L 500 (DPS) | 15-15 | Fabriksmont. | X | |||||
Outlander L 570 (Mossy Oak Ed.) | 16-22 | Fabriksmont. | X | |||||
Outlander L 570 (DPS) (LE) (Max DPS) | 16-22 | Fabriksmont. | X | |||||
Outlander 570 (DPS) (Max DPS) (X) (MR) | 16-22 | Fabriksmont. | X | |||||
Outlander 570 (XT) (Mossy Oak Ed.) (North Ed.) (MAX XT) | 16-22 | Fabriksmont. | X | |||||
Outlander 650 (XT) (MAX XT) | 06-07 | 71881 | ? | |||||
Outlander 650 (R) (MAX) (MR) (DPS) (LTD) | 06-12 | Fabriksmont. | X | |||||
Outlander 650 (MAX XT) (XT-P) | 08-12 | Fabriksmont. | X | |||||
Outlander 650 (XT) (XT-P) (Mossy Oak Ed.) (North ED) (X) (MR) | 13-22 | Fabriksmont. | X | X | X | |||
Outlander 650 (DPS) (MAX DPS) | 13-22 | Fabriksmont. | X | X | X | |||
Outlander 650 6X6 (DPS) (XT) | 16-22 | Fabriksmont. | X | X | X | |||
Outlander 800 (MAX) | 06-08 | 71881 | ? | |||||
Outlander 800 (R) (MAX) (MR) (DPS) (LTD) | 08-12 | 71881 | ? | |||||
Outlander 800 MAX XT (XT-P) | 08-12 | Fabriksmont. | X | |||||
Outlander 800 (R) (MAX) (XT) (X) (XT-P) (MR) | 13-16 | Fabriksmont. | X | |||||
Outlander 850 (DPS) (MAX) (MAX DPS) | 15-22 | Fabriksmont. | X | X | X | |||
Outlander 850 (MR) (X MR) (XT) (XT-XTP) | 16-22 | Fabriksmont. | X | X | X | |||
Outlander 1000R (DPS) (XT) | 13-22 | Fabriksmont. | X | |||||
Outlander 1000R (XT-P) (MAX ST) (MAX XP-Pa) (MAX LTD) | 16-16 | Fabriksmont. | X | |||||
Outlander 1000 (R) (MAX) (XT) (X) (XT-P) (MR) (X MR) | 13-22 | Fabriksmont. | X | X | X | |||
Outlander 1000R 6X6 (XT) | 13-22 | Fabriksmont. | X | X | X | |||
Renegade 570 | 16-22 | 89535 | X | |||||
Renegade 850 | 16-22 | 89535 | X | |||||
Renegade 1000 | 12-22 | 89535 | X |
? Montagekit designet til tidligere spilmodeller (ProVantage/ Vantage). Det er ikke sikkert VRX passer.
CAN-AM / BOMBADIER (UTV / SXS) | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
Commander 800 | 11-20 | 85810 | X *L | X | X | X | X | X |
Commander 1000 | 11-20 | 85810 | X *L | X | X | X | X | X |
Maverick Trail (DPS) | 17-22 | 101434 | X | |||||
Maverick Sport (DPS) (MAX DPS) | 18-22 | 101434 | X | |||||
Maverick Sport (X RC) (X MR) | 18-19 | Fabriksmont. | X | |||||
Maverick X3 | 17-22 | 101394 | X *L | X | X | X | X | X |
Defender (DPS) (XT-P) | 16-19 | Fabriksmont. | X | X *A | X *A | |||
Defender (XT) (Mossy Oak Ed.) (MAX-XT) (LONE STAR MAX) | 16-19 | Fabriksmont. | X | X *A | X *A | |||
Defender X MR | 18-19 | Fabriksmont. | X | X *A | X *A |
A. Requires Warn PN 101473 in order to mount winch to factory installed mount.
L. WARN PN 99897 Dash Rocker Switch Kit is recommended for UTV applications using VRX 25 and VRX 35 models.
Find det montage kit du har brug for til din ATV eller UTV. Se samtidig hvilket spil du kan vælge.
KUBOTA (UTV / SXS) | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
RTV500 | 08-18 | 102852 | X | X | X | |||
RTV X900 | 14-18 | 102848 | X *L | X | X | X | X | X |
RTV-X1100 | 14-18 | 102848 | X *L | X | X | X | X | X |
RTV-X1120 | 14-18 | 102848 | X *L | X | X | X | X | X |
RTV-X1140 | 16-18 | 102848 | X *L | X | X | X | X | X |
L. WARN PN 99897 Dash Rocker Switch Kit is recommended for UTV applications using VRX 25 and VRX 35 models
KYMCO (ATV) | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
MXU 300 | 06-15 | Fabriksmont. | X | |||||
MXU 375 | 09-13 | Fabriksmont. | X | |||||
MXU 375 LE | 10-11 | Fabriksmont. | X | |||||
MXU 450i 4x4 (EFI)(LE)(Camo)(50th) | 12-17 | Fabriksmont. | X | |||||
MXU 500 (i) | 07-12 | Fabriksmont. | X | |||||
MXU 500 (i) (Camo)(EPS)(50th) | 13-17 | Fabriksmont. | X | |||||
MXU 700i (LE)(EPS)(Camo)(50th) | 13-17 | Fabriksmont. | X |
KYMCO (UTV / SXS) | ||||||||
Model | Årgang | Spilmontage | VRX 25/35 | AXON 35 | VRX 45 | AXON 45 | AXON 45RC | AXON 55 |
UXV450i (LE)(TURF)(Camo) | 15-17 | fabriksmont. | X | |||||
UXV500 (i)(Camo)(IRS)(G)(G Turf) | 09-09 | fabriksmont. | X | |||||
UXV500 (i)(LE)(SE) | 10-13 | fabriksmont. | X | |||||
UXV500i (LE)(HE)(TURF)(Camo)(50th Anniversary) (EPS) | 14-17 | fabriksmont. | X | |||||
UXV700i(Camo)(LE)(Turf) | 14-17 | fabriksmont. | X |
For ARTIC CAT UTV. For ARTIC CAT UTV.
For CAN-AN / BOMBARDIER ATV. For CAN-AN / BOMBARDIER ATV.
For JOHN DEERE UTV For JOHN DEERE UTV
For KAWASAKI UTV. Teryx 14-17 For KAWASAKI UTV. Teryx 14-17